Plastic Ink parts are made from PPSF (polyphenylsulfone), PC, ABS, ABSi, PC/ABS alloy or PC-ISO (medical grade Class VI polycarbonate) in almost any colour to a maximum one piece size of 914x604x914mm at a layer resolutions of 0.127mm.
Process specifications We recommend that parts with fine detail be run in ABS or ABSi material due to the use of the soluble support material. |
| Mechanical Properties | Test Method | ABS | PC |
| Tensile Strength, Type 1, 0.125 | ASTM D638 | 22MPa | 52MPa |
| Tensile Modulus, Type 1, 0.125 | ASTM D638 | 1 627MPa | 2 000MPa |
| Tensile Elongation, Type 1, 0.125 | ASTM D638 | 6% | 3% |
| Flexural Strength | ASTM D790 | 41MPa | 97MPa |
| Flexural Modulus | ASTM D790 | 1 834MPa | 2 137MPa |
| IZOD Impact, Un-notched | ASTM D256 | 213.56J/a | 53.39J/a |
| IZOD Impact, Notched | ASTM D256 | 106.78J/a | 266.95J/a |
| Thermal Properties | |||
| Heat Deflection (HDT) | ASTM D648 | 96C | 127C |
| Glass Transition (Tg) | DMS (SSYS) | 104C | 161C |
| Coefficient of Thermal Expansion | N/A | 5.60E-05in/in/F | 3.8E-05in/in/F |
| Other | |||
| Specific Gravity | ASTM D792 | 1.05 | 1.2 |
| Vertical Buring Test | UL 94 HB | V2, 1.1mm | |
| Rockwell Hardness | ASTM D785 | R105 | R118 |
| Dielectric A (kV/mm) | IEC 60112 | 32 | 15 |
| Dielectric C (at 60Mhz) | IEC 60250 | 2.4 | 3.17 |
For more information, please contact the team at info@plasticink.com.au